CAPEZIO - Footwear Size Guide

LADIES

US Ladies 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15
Acro/Lyrical XS XS XS XS S S S S M M M M L L L L XL XL XL XL XXL XXL XXL
Lifeknit S S S S S S M M M M M M L L L L XL XL XL XL - - -
Ballet #2037W 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16 16½ 17
Ballet #212W 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16
Ballroom 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15
Character 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15
Character #K360 2½ 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½
Jazz 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15
Jazz #PP323W 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½
Jazz #FF01 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16 16½
Pointe #1130 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½
Pointe #1140W 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16
Tap 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15

MEN

US Men 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14
Acro/Lyrical M M M M L L L L XL XL XL XL XXL XXL XXL XXL XXL
Lifeknit M M M M L L L L XL XL XL XL - - - - -
Ballet #2037W 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16
Ballroom 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14
Jazz 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16
Tap 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 14 14½ 15 15½ 16

CHILDREN

US Children 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½
Acro/Lyrical - - - - - - - - - - - - M M M M L L L L L XL XL XL
Lifeknit - - - - - - - - - - - - - - - - XS XS XS XS XS XS XS XS
Ballet #2037C 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½ 4 4½ 5
Ballet #212C 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½ 4 4½
Jazz 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½
Jazz #PP323C 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½ 4
Tap 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½ 2 2½ 3 3½
Tap #443C 3 3½ 4 4½ 5 5½ 6 6½ 7 7½ 8 8½ 9 9½ 10 10½ 11 11½ 12 12½ 13 13½ 1 1½

This CAPEZIO Footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.